Geometry | |
Wing Span | 15m / 49.2ft |
Wing Area | 10.5m² / 113.0 sq.ft |
Aspect Ratio | 21.4 |
Fuselage length | 6.72m / 21.84ft |
Fuselage height | 1.33m / 4.36ft |
Weight | |
Empty Weight | 245kg |
Maximum Weight | 525kg / 1157lbs |
Waterballast | 190l |
Min. Wing Loading | 32kg/m² |
Max. Wing Loading | 50 kg/m² / 10.3lbs/ft² |
Gliding Performance | |
Best L/D | ca 43 |
Min. Sink | ca 0.59m/s / 1.58ft/s |
Stall Speed | 69km/h / 37kt |
Max. Permitted Speed | 280 km/h / 151 kt |